Concordia zippers are available in ten different executions:
Description | Abbr. | Figure |
---|---|---|
Close end zipper – non separating | ZT | ![]() |
Two way close end (“X” form) | ZTX | ![]() |
Two way close end (“O” form) | ZTO | ![]() |
Reversed close end zipper | RZT | ![]() |
Water repellent close end zipper | WPZT | ![]() |
Open end zipper | BT | ![]() |
Two way open end zipper (“X” form) | BTX | ![]() |
Two way open end zipper (“O” form) | BTO | ![]() |
Reversed open end zipper | RBT | ![]() |
Water repellent open end zipper | WPBT | ![]() |
![]() | ![]() |
ZT | ZTX |
![]() | ![]() |
ZTO | RZT / WPZT |
![]() | ![]() |
BT | BTX |
![]() | ![]() |
BTO | RBT / WPBT |
Not all types are available in all executions. The following table contains the available combinations:
Type | ZT | ZTX | ZTO | RZT | WPZT | BT | BTX | BTO | RBT | WPBT |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | – | – | – | – | – | – | – | – | – |
![]() | ![]() | ![]() | ![]() | – | – | ![]() | – | – | – | – |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | – | – | ![]() | ![]() | – | – | – |
![]() | ![]() | ![]() | ![]() | – | – | ![]() | – | – | – | – |
![]() | ![]() | – | – | – | – | ![]() | – | – | – | – |
![]() | ![]() | – | – | – | – | – | – | – | – | – |
![]() | ![]() | ![]() | ![]() | – | – | ![]() | ![]() | – | – | – |
![]() | ![]() | – | – | – | – | ![]() | – | – | – | – |
Click on figure to see the detailed specification.