The products of Concordia Ltd. (zippers, textile bands, elastic bands, strings, ropes) are available of any color. Ordering different products in the same color and shade is also possible (for example zipper and string in the same color).
When ordering unique colors we recommend to attach a color sample of 5cm * 5 cm size to each to achieve the best result. If the sample is not available, please choose form Concordia Color Catalogue, or from the table below:
Color standards to be used |
---|
NAME: | PUBLISHER: |
PANTONE TEXTIL Color Selector Cotton Edition | Pantone, Inc. |
PANTONE TEXTIL Color Guide Paper Edition | Pantone, Inc. |
TZMA Color Card 2001 | Taiwan Zippers Manufacturers Association |
DOR TAK Color Card | DOR TAK Thread Manufacturing Ltd. |
COATS astra | Coats (U.K.) Limitid |
COATS GRAL | Coats (U.K.) Limitid |
COATS european colour reference | Coats (U.K.) Limitid |
COATS moon "c" | Coats (U.K.) Limitid |
COATS EUROCARD | Coats (U.K.) Limitid |
Concordia Color Catalogue
| A | | | B | | | C | | | D | | | E |
1 | extra white | | 1 | Lax | | 1 | lemon yellow | | 1 | Rattan | | 1 | baby blue |
| | | | | | | | | | | | | |
2 | optical white | | 2 | rose | | 2 | yellowish beige | | 2 | light mildewgreen | | 2 | water blue |
| | | | | | | | | | | | | |
3 | natural white | | 3 | peasant rose | | 3 | salmon | | 3 | dark mildewgreen | | 3 | light turquoise |
| | | | | | | | | | | | | |
4 | natural ecru | | 4 | fuxia | | 4 | orange | | 4 | sand | | 4 | pale turquoise |
| | | | | | | | | | | | | |
5 | ecru | | 5 | mallow | | 5 | russet orange | | 5 | greyish beige | | 5 | miller blue |
| | | | | | | | | | | | | |
6 | pale beige | | 6 | dark mallow | | 6 | tiger lily | | 6 | elm | | 6 | storm grey |
| | | | | | | | | | | | | |
7 | egg-shell | | 7 | rose | | 7 | coral red | | 7 | fleash-pink | | 7 | ballad blue |
| | | | | | | | | | | | | |
8 | beige | | 8 | heather | | 8 | strawberry | | 8 | powder | | 8 | cloud blue |
| | | | | | | | | | | | | |
9 | champaigne | | 9 | violet rose | | 9 | geranium red | | 9 | dark powder | | 9 | water grey |
| | | | | | | | | | | | | |
10 | porcelain | | 10 | red fuxia | | 10 | persian red | | 10 | faded rose | | 10 | fog grey |
| | | | | | | | | | | | | |
11 | peach | | 11 | dark orchidea | | 11 | wine red | | 11 | sienna | | 11 | arctic |
| | | | | | | | | | | | | |
12 | baby rose | | 12 | red prune | | 12 | chili | | 12 | leather brown | | 12 | violetish grey |
| | | | | | | | | | | | | |
| F | | | G | | | H | | | I | | | J |
1 | lilac | | 1 | pidgeon grey | | 1 | tulip violet | | 1 | cobalt | | 1 | evening dawn blue |
| | | | | | | | | | | | | |
2 | aquamarin | | 2 | shade grey | | 2 | violet | | 2 | azure | | 2 | mediterranean blue |
| | | | | | | | | | | | | |
3 | light aquamarin | | 3 | sesame | | 3 | dahlia violet | | 3 | peacock blue | | 3 | royal blue |
| | | | | | | | | | | | | |
4 | rose quartz | | 4 | rose ash | | 4 | bluish lavander | | 4 | ceramics green | | 4 | strong blue |
| | | | | | | | | | | | | |
5 | cocoa brown | | 5 | light grey | | 5 | dark lavander | | 5 | lagoon | | 5 | sailor blue |
| | | | | | | | | | | | | |
6 | greyish blue | | 6 | toob | | 6 | middle violet | | 6 | benetton | | 6 | alpine blue |
| | | | | | | | | | | | | |
7 | middle grey | | 7 | ash grey | | 7 | stamp violet | | 7 | tropics green | | 7 | ink blue |
| | | | | | | | | | | | | |
8 | graphite grey | | 8 | slag grey | | 8 | Dózsa violet | | 8 | padoga blue | | 8 | gentian blue |
| | | | | | | | | | | | | |
9 | steel grey | | 9 | bluish grey | | 9 | dark violet | | 9 | pot blue | | 9 | indigo blue |
| | | | | | | | | | | | | |
10 | tin grey | | 10 | laurel | | 10 | pansy violet | | 10 | greyish blue | | 10 | navy blue |
| | | | | | | | | | | | | |
11 | dark gull grey | | 11 | smoke grey | | 11 | the first blush of dawn | | 11 | steel blue | | 11 | dark blue |
| | | | | | | | | | | | | |
12 | marsh grey | | 12 | purple sage | | 12 | greyish violet | | 12 | sky blue | | 12 | deep dark blue |
| | | | | | | | | | | | | |
| K | | | L | | | M | | | N | | | O |
1 | kiwi green | | 1 | almond | | 1 | wine grounds | | 1 | midnight sea | | 1 | sun yellow |
| | | | | | | | | | | | | |
2 | poplar green | | 2 | turkey | | 2 | greyish violet | | 2 | zinc grey | | 2 | chardonnay |
| | | | | | | | | | | | | |
3 | bermuda green | | 3 | natural | | 3 | cranberry | | 3 | black | | 3 | young wheat |
| | | | | | | | | | | | | |
4 | mint green | | 4 | white coffee | | 4 | whortleberry | | 4 | sulphur yellow | | 4 | lemonade |
| | | | | | | | | | | | | |
5 | dynasty green | | 5 | camel | | 5 | iced coffee | | 5 | wild lemon | | 5 | jasmine green |
| | | | | | | | | | | | | |
6 | biliard green | | 6 | fawn | | 6 | light olive | | 6 | tomato | | 6 | banana green |
| | | | | | | | | | | | | |
7 | grass green | | 7 | red brown | | 7 | ivy | | 7 | flamingo | | 7 | lettuce |
| | | | | | | | | | | | | |
8 | foliage green | | 8 | mink | | 8 | pine | | 8 | feather grass | | 8 | pearl |
| | | | | | | | | | | | | |
9 | bottle green | | 9 | cappucino | | 9 | greenish blue | | 9 | willow | | 9 | lively blue |
| | | | | | | | | | | | | |
10 | poison green | | 10 | coffee brown | | 10 | gobelin blue | | 10 | mildew green | | 10 | bluish violet |
| | | | | | | | | | | | | |
11 | biscay bay | | 11 | fir-cone | | 11 | forest green | | 11 | silver grey | | 11 | bear brown |
| | | | | | | | | | | | | |
12 | cadmium green | | 12 | chocolate | | 12 | antrazit | | 12 | basalt grey | | 12 | ground ginger |
| | | | | | | | | | | | | |
| P | | | Q | | | R | | | | | | |
1 | miniral blue | | 1 | bright blue | | 1 | palace blue | | 1 | | | 1 | |
| | | | | | | | | | | | | |
2 | storm blue | | 2 | middle blue | | 2 | crimson | | 2 | | | 2 | |
| | | | | | | | | | | | | |
3 | light mustard | | 3 | heather violet | | 3 | blue steam | | 3 | | | 3 | |
| | | | | | | | | | | | | |
4 | neon green | | 4 | pale kiwi green | | 4 | hunter green | | 4 | | | 4 | |
| | | | | | | | | | | | | |
5 | fern green | | 5 | red portoy | | 5 | flint grey | | 5 | | | 5 | |
| | | | | | | | | | | | | |
6 | pale yellow | | 6 | tile red | | 6 | green fragrance | | 6 | | | 6 | |
| | | | | | | | | | | | | |
7 | golden wool | | 7 | bog green | | 7 | pink lavander | | 7 | | | 7 | |
| | | | | | | | | | | | | |
8 | pearl grey | | 8 | honeyed mustard | | 8 | raspberry cream | | 8 | | | 8 | |
| | | | | | | | | | | | | |
9 | stone grey | | 9 | foggy moon | | 9 | chow | | 9 | | | 9 | |
| | | | | | | | | | | | | |
10 | ice blue | | 10 | pale dew | | 10 | ketchup | | 10 | | | 10 | |
| | | | | | | | | | | | | |
11 | violet | | 11 | mustard | | 11 | saffron yellow | | 11 | | | 11 | |
| | | | | | | | | | | | | |
12 | red burgundy | | 12 | blue shade | | 12 | | | 12 | | | 12 | |
| | | | | | | | | | | | | |
The colors below are only for your kind information. Regarding technical facts the color in the screen or in printing will be only similar to the original one. Please do not choose color based on this.
Download page in PDF file format.